Tip: TABLE · Şema: Sistem · Modül: MOD-SISTEM · Temizlik sınıfı: ACTIVE (kategori A, güven 0) · Kapsam: ERPGOLD_CORE / ALL
Kurulum karşılaştırması
| Kurulum | Var mı | Satır |
|---|---|---|
| INST-ERPGOLDV2 (döviz, 2023-12) | ● | 1740 |
| INST-KUYUMCU (kuyumcu/rafineri, 2025-01) | ● | 0 / ölçülmedi |
İş anlamı
Ekranlardaki açılır listelerin veri kaynağı — kod/açıklama çiftleri.
Kullanım haritası (13.09.2026)
| Kategori | A — ERPGOLD CORE · A-APP_CODE |
| Güven | 100 |
| Derinlik / kök | 0 · bu nesne (Seviye-0) |
| DependencyPath | ERPGOLD → DbCombo → Sistem.DbCombo |
| Uygulama kullanımı | APP_CODE · DbCombo, FrmReceteEkle |
Bkz. Database Usage Map · Direct Application Objects. Hiçbir DB değişikliği yapılmadı; SAFETY > CLEANUP.
Temizlik kanıtı
| Kontrol | Sonuç |
|---|---|
| app | YES |
| report | NO |
| config | NO |
| dynamic | NO |
| db_in | YES |
| db_out | NO |
| trigger | NO |
| fk | NO |
| computed | NO |
| crossdb | NO |
| runtime | YES |
| external | NO |
Gerekçe: APP
KB-v1 gövdesi (2026-09-10 · kısmi kod kapsamı — kaynağı kadar güvenilir)
Modül: MOD-SISTEM · Satır (örnek DB): 1,740 · Kolon: 7 · İndeks: 1 · Tetikleyici: yok · DB'de oluşturma/değişiklik: 2015-01-14 / 2023-11-30
Özet
[GAP] Bu tablonun iş anlamı için kaynaklı not yok; kolon adları ve kullanan modüller aşağıdadır.
Kolonlar
| # | Kolon | Tip | Null | Özellik | Varsayılan | Anlam |
|---|---|---|---|---|---|---|
| 1 | Id | int | identity | Birincil anahtar. Tabloya özgü otomatik artan kayıt numarası. | ||
| 2 | SirketId | int | ✔ | Şirket. Şubelerin bağlı olduğu en üst kapsam. | ||
| 3 | ComboType | int | ✔ | Sayı alanı. | ||
| 4 | ComboKey | nvarchar(100) | ✔ | Metin alanı. | ||
| 5 | ComboValue | varchar(50) | ✔ | Metin alanı. | ||
| 6 | IsDeleted | bit | ✔ | ((0)) | Yumuşak silme işareti. Silinen kayıt fiziksel olarak durur, sorgular IsDeleted='False' filtreler. |
|
| 7 | ComboDesc | varchar(31) | ✔ | hesaplanan: (case when [ComboType]=(0) then 'None' when [ComboType]=(1) then 'Il' when [ComboType]=(2) then 'Ilce' when [ComboType]=(3) then 'Semt' when [ComboType]=(4) then 'SubeGrubu' when [ComboType]=(5) then 'SubeTuru' when [ComboType]=(6) then 'SubeTipi' when [ComboType]=(7) then 'MadenStokGrubu' when [ComboType]=(8) then 'MadenStokKategori' when [ComboType]=(9) then 'GenelStokGrubu' when [ComboType]=(10) then 'GenelStokTuru' when [ComboType]=(11) then 'ModelStokCinsi' when [ComboType]=(12) then 'ModelStokTuru' when [ComboType]=(13) then 'ModelGrupKodu' when [ComboType]=(14) then 'ModelKategori' when [ComboType]=(15) then 'TasCinsi' when [ComboType]=(16) then 'TasTuru' when [ComboType]=(17) then 'TasRenk' when [ComboType]=(18) then 'TasSaflik' when [ComboType]=(19) then 'TasStokGrubKodu' when [ComboType]=(20) then 'TasStokKategori' when [ComboType]=(21) then 'PirlantaCinsi' when [ComboType]=(22) then 'PirlantaTuru' when [ComboType]=(23) then 'PirlantaGrubKodu' when [ComboType]=(24) then 'PirlantaKategori' when [ComboType]=(25) then 'MasterHesapGrupKodu' when [ComboType]=(26) then 'MaterHesapKategori' when [ComboType]=(27) then 'VergiDairesi' when [ComboType]=(28) then 'Ulke' when [ComboType]=(29) then 'DosyaGrubu' when [ComboType]=(30) then 'DosyaKategori' when [ComboType]=(31) then 'MasterHesapBolgeKodu' when [ComboType]=(32) then 'MasterHesapDerece' when [ComboType]=(33) then 'Departman' when [ComboType]=(34) then 'Gorev' when [ComboType]=(35) then 'TeminatTipi' when [ComboType]=(36) then 'AdresTipi' when [ComboType]=(37) then 'HizmetGrubKodu' when [ComboType]=(38) then 'HizmetKategori' when [ComboType]=(39) then 'HesapGrupKodu' when [ComboType]=(40) then 'HesapKategori' when [ComboType]=(41) then 'ProjeGrupKodu' when [ComboType]=(42) then 'ProjeKategori' when [ComboType]=(43) then 'MasrafGrup' when [ComboType]=(44) then 'MasrafKategori' when [ComboType]=(45) then 'BorcKategori' when [ComboType]=(46) then 'CariIslemKategori1' when [ComboType]=(47) then 'CariIslemKategori2' when [ComboType]=(48) then 'DepartmanBolumu' when [ComboType]=(49) then 'PersonelGrupKodu' when [ComboType]=(50) then 'DYeri' when [ComboType]=(51) then 'PersonelIzinTuru' when [ComboType]=(52) then 'ZimmetUrun' when [ComboType]=(53) then 'ZimmetMarka' when [ComboType]=(54) then 'ZimmetModel' when [ComboType]=(55) then 'PersonelSigortaSirketi' when [ComboType]=(56) then 'BankaHesapTuru' when [ComboType]=(57) then 'BankaAltinOperasyonuMasrafCinsi' when [ComboType]=(58) then 'GenelStokGrubKodu' when [ComboType]=(59) then 'GenelStokKategori' when [ComboType]=(60) then 'GenelStokMarka' when [ComboType]=(61) then 'GenelStokModel' when [ComboType]=(62) then 'GenelStokRenk' when [ComboType]=(63) then 'BankaToplananAltinGrubu' when [ComboType]=(64) then 'FaturaGrupKodu' when [ComboType]=(65) then 'FaturaKategori' when [ComboType]=(66) then 'OrganizasyonGrupKodu' when [ComboType]=(67) then 'OrganizasyonKategori' when [ComboType]=(68) then 'OrganizasyonGorevi' when [ComboType]=(69) then 'GorevKategori' when [ComboType]=(70) then 'DokumanGrup' when [ComboType]=(71) then 'DokumanKategori' when [ComboType]=(72) then 'FikirKategori' when [ComboType]=(73) then 'KalıpGrupKodu' when [ComboType]=(74) then 'KalıpKategori' when [ComboType]=(75) then 'KalıpRaf' when [ComboType]=(76) then 'KalıpBolum' when [ComboType]=(77) then 'KalıpSıra' when [ComboType]=(78) then 'ParcaGrupKodu' when [ComboType]=(79) then 'ParcaKategori' when [ComboType]=(80) then 'SiparisRenk' when [ComboType]=(81) then 'SiparisGrupKodu' when [ComboType]=(82) then 'SiparisKategori' when [ComboType]=(83) then 'SiparisSevkiyat' when [ComboType]=(84) then 'SiparisOdeme' when [ComboType]=(85) then 'SiparisAlan' when [ComboType]=(86) then 'ProformaGrupKodu' when [ComboType]=(87) then 'ProformaKategori' when [ComboType]=(88) then 'EmtiaGrupKodu' when [ComboType]=(89) then 'EmtiaKategori' when [ComboType]=(90) then 'IstatistikKodu' when [ComboType]=(91) then 'MalDurum' when [ComboType]=(92) then 'DovMusteriKodu' when [ComboType]=(93) then 'UretimGrupKodu' when [ComboType]=(94) then 'UretimKategori' when [ComboType]=(95) then 'UretimEkranKategori' when [ComboType]=(96) then 'UretimIslemKategori' when [ComboType]=(97) then 'UretimDigerIslemKategori' when [ComboType]=(98) then 'Olcu' when [ComboType]=(99) then 'MusteriTemsilcisi' when [ComboType]=(100) then 'ParcaTuru' when [ComboType]=(101) then 'ParcaCinsi' end) | Metin alanı. |
İndeksler
| İndeks | Tip | PK | Tekil | Kolonlar | Dahil |
|---|---|---|---|---|---|
| PK_Sys_DbCombo | CLUSTERED | ✔ | ✔ | Id |
BİLGİ — Bu tabloda tanımlı yabancı anahtar yok; bütünlük uygulama katmanında (Dao sınıfları) ve tetikleyicilerde sağlanır.
Bu tabloyu kullanan SQL nesneleri
| Nesne | Tip | İlişki |
|---|---|---|
| Sistem.DbCombo | TABLE | okur |
| Sistem.Reset | PROCEDURE | yazar |
Kaynaklar
- SRC-DB-TABLES / SRC-DB-COLUMNS / SRC-DB-INDEXES —
sys.tables,sys.columns,sys.indexes(salt okunur katalog sorgusu)
Bilinmeyenler
- Hangi sürümde eklendiği:
createdDB tarihi bir kurulumun tarihidir, ürün sürümü değil (GAP-VERSION-02). - KUYUMCU satır sayısı bu turda ölçülmedi.
